Media contact:
Marisa Bria
Telephone +41 58 680 03 03
Fax +41 58 680 03 02
E-mail marisa.bria@sbbcargoint.com
| Year founded: | 2010 |
|---|---|
| Share capital: | CHF 25 million |
| Shareholders: | SBB Cargo AG (75%), Hupac AG (25%) |
| Headquarters: | Olten (Switzerland) |
| Subsidiaries: | SBB Cargo Deutschland, Duisburg SBB Cargo Italia S.r.l., Mailand |
| Employees: | 600 dedicated employees |
| Business area: | Combined transport and block trains on the international north-south corridor between the North Sea ports and northern Italy |
| Sales 2012: | Approx. CHF 250 million |
| 100 locomotives |
| 7,350 million net-tonne kilometres |
| 38% market share of transalpine rail freight |
